BFZ, FZ-серии, фитинги высокого давления
• Фитинги высокого давления Enerpac для удержания заготовок предоставляют надлежащее соединение гидравлических компонентов
• Фитинги с внешней и внутренней резьбой BSPP, UNF, NPT с часто встречающимися размерами позволяют легкую установку всех компонентов
• Фитинги BFZ и FZ-1000 расcчитаны на максимальное давление 700 бар
• Фитинги FZ-2000 имеют максимальное давление 350 бар
• Фитинги с внешней и внутренней резьбой BSPP, UNF, NPT с часто встречающимися размерами позволяют легкую установку всех компонентов
• Фитинги BFZ и FZ-1000 расcчитаны на максимальное давление 700 бар
• Фитинги FZ-2000 имеют максимальное давление 350 бар
Информация
С | На | Рабочее давление |
Номер модели |
Размеры (мм) | ||||
---|---|---|---|---|---|---|---|---|
бар | A | B | C | D | ||||
Переходники | ||||||||
G 1/4" | 1/8" NPTF | 700 | BFZ-16411 | 35 | 19 | 1/4"-18 NPTF | G 1/4" | |
G 1/4" | 1/8" NPTF | 700 | BFZ-16421 | 31 | 19 | 1/8"-27 NPTF | G 1/4" | |
G 3/8" | 1/4" NPTF | 700 | BFZ-16323 | 43 | 24 | 1/4"-27 NPTF | G 3/8" | |
G 3/8" | 3/8" NPTF | 700 | BFZ-16324 | 43 | 24 | 3/8"-27 NPTF | G 3/8" | |
1/4" NPTF | 1/8” NPTF | 700 | FZ-1642 | 31 | 19 | 1/8"-27 NPTF | 1/4"-18 NPTF | |
3/8” NPTF | 1/4” NPTF | 700 | FZ-1055 | 37 | 24 | 1/4"-18 NPTF | 3/8"-18 NPTF | |
1/2” NPTF | 1/4” NPTF | 700 | FZ-1633 | 43 | 29 | 1/4"-18 NPTF | 1/2"-14 NPTF | |
1/2” NPTF | 3/8” NPTF | 700 | FZ-1634 | 43 | 29 | 3/8"-18 NPTF | 1/2"-14 NPTF | |
SAE #4 | 1/4” NPTF | 350 | FZ-2007 | 29 | 19 | 7/16"-20 UN | 1/4"-18 NPTF | |
SAE #4 | 1/8” NPTF | 350 | FZ-2008 | 25 | 14 | 7/16"-20 UN | 1/8"-27 NPTF | |
SAE #4 | SAE #2 | 350 | FZ-2022 | 29 | 17 | 5/16"-24 UN | 7/16"-20 NPTF | |
Редукторы | ||||||||
1/4” NPTF | 3/8” NPTF | 700 | FZ-1630 | 22 | 22 | 1/4"-18 NPTF | 3/8"-18 NPTF | |
1/4” NPTF | 1/2” NPTF | 700 | FZ-1661 | 28 | 22 | 1/4"-18 NPTF | 1/2"-14 NPTF | |
SAE #6 | SAE #8 | 350 | FZ-2029 | 35 | 27 | 3/4"-16 UN | 9/16"-18 UN | |
3/8” NPTF | G 1/4” | 700 | BFZ-16301 | 19 | 19 | G 1/4" | 3/8"-18 NPTF | |
Папа | ||||||||
1/4” NPTF | 1/4” NPTF | 700 | FZ-1608 | 37 | 16 | 1/4"-18 NPTF | 1/4"-18 NPTF | |
3/8” NPTF | 3/8” NPTF | 700 | FZ-1617 | 37 | 19 | 3/8"-18 NPTF | 3/8"-18 NPTF | |
3/8” NPTF | 3/8” NPTF | 700 | FZ-1619 | 51 | 19 | 3/8"-18 NPTF | 3/8"-18 NPTF | |
3/8” NPTF | G 1/4" | 700 | BFZ-305 | 36 | 19 | 3/8"-18 NPTF | G 1/4" | |
Мама | ||||||||
1/4” NPTF | 1/4” NPTF | 700 | FZ-1605 | 29 | 19 | 1/4"-18 NPTF | 1/4"-18 NPTF | |
3/8” NPTF | 1/4” NPTF | 700 | FZ-1615 | 29 | 22 | 3/8"-18 NPTF | 1/4"-18 NPTF | |
3/8” NPTF | 3/8” NPTF | 700 | FZ-1614 | 29 | 22 | 3/8"-18 NPTF | 3/8"-18 NPTF | |
1/2” NPTF | 3/8” NPTF | 700 | FZ-1625 | 38 | 29 | 1/2"-14 NPTF | 3/8"-18 NPTF | |
Колено | ||||||||
1/4” NPTF | 1/4” NPTF | 700 | FZ-1638 | 23 | 19 | 1/4"-18 NPTF | 1/4"-18 NPTF | |
3/8” NPTF | 3/8” NPTF | 700 | FZ-1610 | 26 | 22 | 3/8"-18 NPTF | 3/8"-18 NPTF | |
Тройник | ||||||||
1/4” NPTF | 1/4” NPTF | 700 | FZ-1637 | 45 | 19 | 1/4"-18 NPTF | 1/4"-18 NPTF | |
3/8” NPTF | 3/8” NPTF | 700 | FZ-1612 | 52 | 22 | 3/8"-18 NPTF | 3/8"-18 NPTF | |
Пересечение | ||||||||
3/8” NPTF | 3/8” NPTF | 700 | FZ-1613 | 52 | 7/8" | 3/8"-18 NPTF | 3/8"-18 NPTF | |
Переходники | ||||||||
1/8” NPTF | SAE #4 | 350 | FZ-2075 | 27 | 17 | 1/8"-27 NPTF | 1/4"-18 NPTF | |
1/4” NPTF | SAE #4 | 350 | FZ-2042 | 33 | 17 | 1/4"-18 NPTF | 7/16"-20 UN | |
1/4" NPTF | G 1/4" | 700 | BFZ-16411 | 35 | 19 | 1/4"-18 NPTF | G 1/4" | |
SAE #4 | 1/8 NPTF | 350 | FZ-2008 | 25 | 14 | 7/16"-20 UN | 1/8"-27 NPTF | |
SAE #4 | 1/4" NPTF | 350 | FZ-2007 | 29 | 19 | 7/16"-20 UN | 1/4"-18 NPTF | |
SAE #2 | SAE #4 | 350 | FZ-2022 | 26 | 14 | 5/16"-24 UN | 7/16"-20 UN | |
SAE #6 | 1/4" NPTF | 350 | FZ-2056 | 29 | 19 | 9/16"-18 UN | 1/4"-18 NPTF | |
SAE #8 | 1/4" NPTF | 350 | FZ-2067 | 29 | 22 | 3/4"-16 UN | 1/4"-18 NPTF | |
SAE #8 | 3/8" NPTF | 350 | FZ-2069 | 33 | 22 | 3/4"-16 UN | 3/8"-18 NPTF | |
G 1/8" | 1/8" NPTF | 350 | FZ-2055 | 25 | 16 | G 1/8" | 1/8"-27 NPTF | |
G 1/8" | 1/4" NPTF | 350 | FZ-2060 | 33 | 19 | G 1/8" | 1/4"-18 NPTF | |
G 1/8" | SAE #4 | 350 | FZ-2066 | 25 | 17 | G 1/8" | 7/16"-20 UN | |
G 1/4" | 1/4" NPTF | 350 | FZ-2023 | 33 | 19 | G 1/4" | 1/4"-18 NPTF | |
G 1/4" | SAE #4 | 350 | FZ-2065 | 28 | 19 | G 1/4" | 7/16"-20 UN | |
Прямое соединение | ||||||||
SAE #4 | SAE #4 | 350 | FZ-2005 | 32 | 14 | 7/16"-20 UN | 7/16"-20 UN | |
SAE #6 | SAE #6 | 350 | FZ-2028 | 36 | 17 | 9/16"-18 UN | 9/16"-18 UN | |
SAE #8 | SAE #8 | 350 | FZ-2040 | 40 | 22 | 3/4"-16 UN | 3/4"-16 UN | |
Прямое соединение к концам трубки | ||||||||
ø 1/4" | ø 1/4" | 350 | FZ-2033* | 35 | 13 | 7/16"-20 UN | ø 1/4" | |
ø 1/4" | ø 1/4" | 350 | FZ-2013** | 52 | 13 | 7/16"-20 UN | ø 1/4" | |
Переходники на концах | ||||||||
1/8" NPTF | ø 1/4" | 350 | R-1054* | 31 | 13 | 1/8"-27 NPTF | ø 1/4" | |
1/4" NPTF | ø 1/4" | 350 | FZ-2020* | 36 | 14 | 1/4"-18 NPTF | ø 1/4" | |
1/4" NPTF | ø 3/8" | 350 | FZ-2072* | 36 | 16 | 1/4"-18 NPTF | ø 3/8" | |
1/4" NPTF | ø 1/4" | 350 | FZ-2012** | 34 | 14 | 1/4"-18 NPTF | ø 1/4" | |
3/8" NPTF | ø 1/4" | 350 | FZ-2061* | 37 | 19 | 3/8"-18 NPTF | ø 1/4" | |
3/8" NPTF | ø 3/8" | 350 | FZ-2068* | 37 | 19 | 3/8"-18 NPTF | ø 3/8" | |
SAE #2 | ø 1/4" | 350 | FZ-2025* | 26 | 14 | 5/16"-24 UN | ø 1/4" | |
SAE #4 | ø 1/4" | 350 | FZ-2019* | 32 | 14 | 7/16"-20 UN | ø 1/4" | |
SAE #4 | ø 1/4" | 350 | FZ-2001** | 29 | 14 | 7/16"-20 UN | ø 1/4" | |
SAE #6 | ø 1/4" | 350 | FZ-2059* | 33 | 17 | 9/16"-18 UN | ø 1/4" | |
SAE #8 | ø 1/4" | 350 | FZ-2039* | 35 | 22 | 3/4"-16 UN | ø 1/4" | |
SAE #8 | ø 3/8" | 350 | FZ-2070* | 35 | 22 | 3/4"-16 UN | ø 3/8" | |
G 1/8" | ø 1/4" | 350 | FZ-2053* | 39 | 14 | G 1/8" | ø 1/4" | |
G 1/4" | ø 1/4" | 350 | FZ-2054* | 35 | 19 | G 1/4" | ø 1/4" | |
G 1/4" | ø 3/8" | 350 | FZ-2064* | 35 | 19 | G 1/4" | ø 3/8" | |
Колено к концам | ||||||||
1/8" NPTF | ø 1/4" | 350 | FZ-2074* | 20 | 11 | 1/8"-27 NPTF | ø 1/4" | |
1/4" NPTF | ø 1/4" | 350 | FZ-2073* | 28 | 14 | 1/4"-18 NPTF | ø 1/4" | |
1/4" NPTF | ø 1/4" | 350 | FZ-2076** | 26 | 14 | 1/4"-18 NPTF | ø 1/4" | |
1/4" NPTF | ø 3/8" | 350 | FZ-2081* | 28 | 14 | 1/4"-18 NPTF | ø 3/8" | |
3/8" NPTF | ø 1/4" | 350 | FZ-2082* | 31 | 19 | 3/8"-18 NPTF | ø 1/4" | |
3/8" NPTF | ø 3/8" | 350 | FZ-2083* | 31 | 14 | 3/8"-18 NPTF | ø 3/8" | |
SAE #2 | ø 1/4" | 350 | FZ-2024* | 23 | 11 | 5/16"-24 UN | ø 1/4" | |
SAE #4 | ø 1/4" | 350 | FZ-2035* | 26 | 14 | 7/16"-20 UN | ø 1/4" | |
SAE #4 | ø 1/4" | 350 | FZ-2002** | 26 | 14 | 7/16"-20 UN | ø 1/4" | |
SAE #8 | ø 3/8" | 350 | FZ-2071* | 37 | 22 | 3/4"-16 UN | ø 3/8" | |
G 1/8" | ø 1/4" | 350 | FZ-2051* | 26 | 14 | G 1/8" | ø 1/4" | |
G 1/4" | ø 1/4" | 350 | FZ-2052* | 32 | 19 | G 1/4" | ø 1/4" | |
ø 1/4" | ø 1/4" | 350 | FZ-2014** | 23 | 14 | ø 1/4" | ø 1/4" | |
Поворотный BSPP | ||||||||
G 1/4" | ø 8 | 700 | BFZ-307 | 29 | 19 | G 1/4" | ø 8 | |
Поворотный T-образный BSPP | ||||||||
G 1/4" | ø 8 | 700 | BFZ-309 | 29 | 19 | G 1/4" | ø 8 | |
Соединительный тройник | ||||||||
ø 1/4" | ø 1/4" | 350 | FZ-2015** | 45 | 14 | 7/16"-20 UN | ø 1/4" | |
ø 1/4" | ø 1/4" | 350 | FZ-2021* | 45 | 14 | 7/16"-20 UN | ø 1/4" | |
Отвод тройника | ||||||||
SAE #4 | ø 1/4" | 350 | FZ-2036* | 45 | 14 | 7/16"-20 UN | ø 1/4" | |
SAE #4 | ø 1/4" | 350 | FZ-2004** | 45 | 14 | 7/16"-20 UN | ø 1/4" | |
Соединительное пересечение | ||||||||
ø 1/4" | ø 1/4" | 350 | FZ-2034* | 45 | 14 | 7/16"-20 UN | ø 1/4" | |
ø 1/4" | ø 1/4" | 350 | FZ-2016** | 45 | 14 | 7/16"-20 UN | ø 1/4" | |
SAE разъём | ||||||||
SAE #4 | - | 350 | FZ-2006 | 3 | 14 | 7/16"-20 UN | - | |
SAE #6 | - | 350 | FZ-2003 | 3 | 17 | 9/16"-20 UN | - | |
SAE шестигранный разъём | ||||||||
SAE #8 | - | 350 | FZ-2041 | 20 | 22 | 3/4"-16 UN | - | |
Гайка и втулка | ||||||||
ø 1/4" | - | 350 | FZ-2037* | 16 | 14 | 37° | ø 1/4" | |
Крышка на рукава | ||||||||
ø 1/4" | - | 350 | FZ-2038* | 16 | 14 | 37° | ø 1/4" | |
ø 1/4" | - | 350 | FZ-2017** | 15 | 14 | ø 1/4" | ø 1/4" | |
ø 3/8" | - | 350 | FZ-2011* | 19 | 17 | 37° | ø 3/8" |
*Раструб
*Без развальцовки
СОПОСТАВИМЫЕ ПРОДУКТЫ